Sample Data

A snapshot of real data from the RealHouse warehouse, showing the Houston CBSA (26420) as a proof of concept.

Building Permits (Census BPS)

Monthly building permit counts for the Houston-The Woodlands-Sugar Land CBSA from the U.S. Census Bureau Building Permits Survey. Shows with-imputation figures for the most recent 12 months.

Month 1-Unit 2-Unit 3-4 Unit 5+ Unit Total Valuation ($K)
Dec 2025 2,875 146 8 1,883 4,912 1,167,340
Nov 2025 2,999 174 0 1,349 4,522 1,134,205
Oct 2025 3,485 228 8 1,759 5,480 1,506,288
Sep 2025 3,393 156 3 1,568 5,120 1,232,312
Aug 2025 3,789 254 6 144 4,193 1,210,462
Jul 2025 4,074 288 0 1,409 5,771 1,485,285
Jun 2025 3,823 256 0 1,111 5,190 1,368,577
May 2025 4,596 278 0 937 5,811 1,559,922
Apr 2025 4,596 126 4 1,756 6,482 1,667,082
Mar 2025 4,709 150 0 1,604 6,463 1,594,739
Feb 2025 4,086 168 0 1,062 5,316 1,350,437
Jan 2025 4,180 168 50 1,333 5,731 1,434,158

Source: fact_bps_permits — Census BPS CBSA monthly files (with imputation). Data as of Feb 2026.

Construction Pipeline (Modeled)

Quarterly construction pipeline estimates for Houston CBSA, derived from a distributed-lag model that converts permits into starts, completions, and under-construction stock using Census NRC/NRS calibration weights.

Quarter Permits Starts (est.) Under Constr. Completions (est.) Closings Proxy
2025 Q4 9,359 10,135 24,448 13,160 26,550
2025 Q3 11,256 11,956 27,474 12,314 26,550
2025 Q2 13,015 13,548 27,831 12,800 26,550
2025 Q1 12,975 12,163 27,083 13,224 26,550
2024 Q4 12,291 12,806 28,145 13,970 26,550
2024 Q3 12,826 12,797 29,309 11,948 26,550
2024 Q2 13,995 14,535 28,460 12,548 26,550
2024 Q1 13,494 11,948 26,473 13,787 26,550

Source: mart_pipeline_quarterly — model v1, calibrated to NRC national/regional totals. Closings proxy from HMDA annual aggregation. Data as of Feb 2026.

City of Houston Permits (Local)

Monthly new-construction permit counts from the City of Houston open-data portal, broken down by single-family and multifamily. This is the local-systems layer data that supplements and validates the federal BPS figures.

Month Single Family Multifamily Total
Dec 2024 524 442 966
Nov 2024 468 512 980
Oct 2024 653 452 1,105
Sep 2024 550 180 730
Aug 2024 561 393 954
Jul 2024 487 414 901
Jun 2024 393 225 618
May 2024 560 106 666
Apr 2024 678 497 1,175
Mar 2024 584 381 965
Feb 2024 669 1,018 1,687
Jan 2024 587 89 676

Source: fact_houston_permits_agg — City of Houston open data (Socrata). Data as of Feb 2026.

Employment (BLS)

Monthly nonfarm payroll employment and unemployment rate for the Houston-The Woodlands-Sugar Land CBSA from the Bureau of Labor Statistics. Shows the 12 months of 2025.

Month Nonfarm Payroll (K) Unemployment Rate (%)
Dec 2025 3,494.0 4.2
Nov 2025 3,493.3 4.5
Oct 2025 3,480.6
Sep 2025 3,464.8 4.8
Aug 2025 3,451.0 5.0
Jul 2025 3,453.6 4.5
Jun 2025 3,480.0 4.3
May 2025 3,477.2 4.2
Apr 2025 3,467.7 3.9
Mar 2025 3,455.8
Feb 2025 3,453.7 4.5
Jan 2025 3,437.4 4.4

Source: fact_bls_employment — BLS LAUS + CES via API v2. Data as of Feb 2026.

House Price Index (FHFA)

Quarterly purchase-only house price index for the Houston CBSA from the Federal Housing Finance Agency. Shows 8 quarters from Q1 2024 through Q4 2025.

Quarter HPI Value
2025 Q4 427.67
2025 Q3 439.43
2025 Q2 436.67
2025 Q1 431.78
2024 Q4 435.41
2024 Q3 438.70
2024 Q2 430.59
2024 Q1 424.10

Source: fact_fhfa_hpi — FHFA purchase-only quarterly index (traditional). Data as of Feb 2026.

Mortgage Rates (FRED)

Weekly 30-year fixed mortgage rate from Freddie Mac's Primary Mortgage Market Survey, sourced via the FRED API (series MORTGAGE30US). Shows the 12 most recent weekly observations.

Week 30-Year Rate (%)
Feb 19, 2026 6.01
Feb 12, 2026 6.09
Feb 5, 2026 6.11
Jan 29, 2026 6.10
Jan 22, 2026 6.09
Jan 15, 2026 6.06
Jan 8, 2026 6.16
Dec 31, 2025 6.15
Dec 24, 2025 6.18
Dec 18, 2025 6.21
Dec 11, 2025 6.22
Dec 4, 2025 6.19

Source: fact_fred_series — FRED API, series MORTGAGE30US. Data as of Feb 2026.

Population (Census PEP)

Annual population estimates and components of change for the Houston CBSA from the Census Bureau's Population Estimates Program. Shows 2020–2024 vintage estimates.

Year Population Births Deaths Domestic Mig. Int'l Mig.
2024 7,796,182 96,280 47,414 21,408 128,135
2023 7,598,011 97,014 48,137 40,180 105,708
2022 7,403,068 95,184 54,446 38,764 77,570
2021 7,246,956 90,322 55,520 25,062 17,749
2020 7,169,728 21,953 12,048 7,702 748

Source: fact_census_pop — Census Population Estimates Program. 2020 row is a partial-year (April–July) estimate. Data as of Feb 2026.

Mortgage Originations (HMDA)

Mortgage application outcomes for the Houston MSA from the Home Mortgage Disclosure Act data, grouped by action taken. Shows all loan purposes for activity year 2023.

Action Count Amount ($M)
1 — Originated 106,199 35,712.4
2 — Approved, not accepted 6,662 1,908.8
3 — Denied 46,243 8,865.9
4 — Withdrawn 34,075 11,245.5
5 — Incomplete 11,677 2,396.6
6 — Closed for incompleteness 34,058 10,270.3
7 — Purchased by institution 333 89.0
8 — Preapproval denied 327 97.0

Source: fact_hmda_originations — HMDA Data Browser API, activity year 2023. Amounts rounded to nearest $0.1M. Data as of Feb 2026.

About This Data

The tables above are static snapshots taken from the RealHouse Supabase warehouse on February 25, 2026. The live dashboard refreshes hourly via Next.js ISR.

All eight independent data sources loaded into the warehouse are represented above. See the Data Sources catalog for full source details, automation notes, and replicability classifications.